MLS# | 415994 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Expired |
Year | 2003 |
Days On Site | 313 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full |
SQ Feet | 1,934 |
Garage | 4 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 1.28 |
Semi Annual Taxes | 2001 |
---|---|
Basement | Finished Basement |
Garage | 4 Or More Garage,Attached Garage,Carport,Detached Garage |
Fireplace | Gas,One |
Heating | Forced Air Heat,Propane Heat |
Cooling | Central Cooling |
Appliances | Dishwasher,Garbage Disposal,Microwave,Water Softener |
Inside Features | Cathedral Ceil,Gas Water Heater,Oth Ins. Feat.,Walk-in Closet |
Outside Features | Deck,Fence,Porch,Storage Shed |
Area Information | |
---|---|
State | OH |
County | Clark |
City | Springfield |
Zip Code | 45502 |
Area | Springfield Township |
Community Name | n/a |
School District | 1203 Northeastern LSD |