MLS# | 415538 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1920 |
Days On Site | 332 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 2,688 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.14 |
Semi Annual Taxes | 1214 |
---|---|
Basement | Full Basement |
Garage | 2 Car Garage,Detached Garage |
Heating | Gas Heat |
Area Information | |
---|---|
State | OH |
County | Miami |
City | Piqua |
Zip Code | 45356 |
Area | Miami East |
Community Name | Piqua |
School District | 5507 Piqua CSD |